Pleasant Valley Housing Market Report

or Create your own market report

See the latest housing market activity in Pleasant Valley, Nanaimo BC. Curious about what's selling in your neighborhood or community? Create a custom market report.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
726 Bruce Ave 2 1 1,225 $549,999 $448
4851 Fillinger Cres 4 3 2,669 $974,900 $365
2815 Departure Bay Rd Unit #303 1 1 658 $389,900 $592
483 Hillcrest Ave 3 1 1,571 $510,000 $324
6532 Ptarmigan Way 5 4 3,988 $2,997,770 $751
68 Mill St Unit #4 2 1 800 $275,000 $343
5901 Beacon Pl 3 3 1,636 $829,900 $507
198 Bird Sanctuary Dr 3 2 1,276 $689,900 $540
1010 St. David St 3 1 980 $539,900 $550
371 Harwell Rd 5 4 2,356 $899,900 $381
Average: 3.5 2.6 1,995 $937,641 $517
Viewing 1 - 10 of 369
Viewing 1 - 10 of 369

Listing content Copyright 2023 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.