Diver Lake Housing Market Report

or Create your own market report

See the latest housing market activity in Diver Lake, Nanaimo BC. Curious about what's selling in your neighborhood or community? Create a custom market report.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3560 Hallberg Rd Unit #74 3 1 1,100 $241,000 $219
613 Rotayo Rd 5 3 2,540 $949,900 $373
3447 Falcon Dr 3 3 1,928 $750,000 $389
103 Clover Pl 4 2 2,099 $829,000 $394
2335 Rockwood Pl 5 4 2,892 $1,075,000 $371
6540 Metral Dr Unit #504 2 1 1,026 $628,800 $612
6020 Waldbank Rd 6 6 5,085 $1,799,000 $353
15 Fourth St 4 2 1,674 $914,900 $546
3759 Oak Crest Pl 3 3 3,082 $1,225,000 $397
5742 Linley Valley Dr 3 3 1,800 $799,900 $444
Average: 3.4 2.5 1,963 $1,001,286 $483
Viewing 1 - 10 of 608
Viewing 1 - 10 of 608

Listing content Copyright 2023 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.